Formulated specifically for people going through chemotherapy and cancer recovery
Created by Dr. Patrick Quillin, PhD, RD — former VP of Nutrition at Cancer Treatment Centers of America — after 30 years watching chemo patients suffer from preventable nutrient depletion.
Why this formula exists
"Nutrition is not a luxury — it's the foundation of your immune system's ability to fight back. I created ImmunoPower Gold because I couldn't find anything that gave my patients everything they needed in one place." — Dr. Patrick Quillin, PhD, RD, CNS
What's inside
No fillers. No shortcuts. Every ingredient selected by Dr. Quillin for potency, bioavailability, and synergy. Certificate of Analysis verified for every batch.
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (as Beta-Carotene & Retinyl Palmitate) | 3200 mcg RAE | 356% |
| Vitamin C (Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as D-Alpha Tocopheryl Succinate & Mixed Tocopherol) | 123 mg | 820% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 2083% |
| Riboflavin (as Riboflavin-5-Phosphate Sodium) | 15 mg | 1154% |
| Niacin (as Niacinamide & Niacin) | 60 mg NE | 375% |
| Vitamin B6 (as Pyridoxine HCl & Pyridoxal-5-Phosphate) | 15 mg | 882% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 680 mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 50 mg | 1000% |
| Choline (as Choline Bitartrate) | 75 mg | 14% |
| Calcium (as Calcium Citrate) | 304 mg | 23% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Bisglycinate Chelate) | 300 mg | 71% |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 200 mcg | 364% |
| Copper (as Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (as Manganese Glycinate) | 2 mg | 87% |
| Chromium (as Chromium Polynicotinate) | 150 mcg | 429% |
| Molybdenum (as Molybdenum Glycinate Chelate) | 100 mcg | 222% |
| Potassium (as Potassium Citrate) | 99 mg | 2% |
| Turmeric Root Extract | 250 mg | † |
| Resveratrol (from Japanese Knotweed Root Extract) | 200 mg | † |
| Lemon Fruit Peel Powder Bioflavonoid | 100 mg | † |
| Inositol | 25 mg | † |
| Lycopene | 15 mg | † |
| Lithium (as Lithium Orotate) | 5 mg | † |
| BioPerine® Black Pepper Fruit Extract | 5 mg | † |
| Boron (as Boron Citrate) | 3 mg | † |
| Vitamin K (as Menaquinone-7) | 60 mcg | † |
| Vanadium (as Vanadyl Sulfate) | 50 mcg | † |
† Daily Value not established
Other Ingredients: Citric Acid, Inulin, Natural Flavors, Silicon Dioxide, Rebaudioside-A (from Stevia Leaf Extract).
BioPerine® is a registered trademark of Sabinsa Corporation.
What chemotherapy does to your body
In 30 years working with cancer patients at CTCA, Dr. Quillin observed the same pattern in virtually every patient: chemotherapy depletes the very nutrients your immune system needs most to keep you strong during and after treatment.
Your questions answered
These are the questions Dr. Quillin's team hears most often. Here are honest, direct answers.
What to expect
Results vary by individual, but here is what patients and caregivers most commonly report over the first month of consistent daily use.
Before you decide
Making decisions about supplements during cancer treatment is serious. Here is what makes ImmunoPower Gold different from everything else you may have considered.
What customers report
Most customers notice a difference within 2–4 weeks of consistent daily use.
Patient & caregiver reviews
Over 10,000 customers — many using ImmunoPower Gold for years at a time.
30 servings · One jar = one month · Ships same day before 12 PM PST
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Always consult your physician before starting any supplement, especially if you have a medical condition, are undergoing treatment, are pregnant, nursing, or taking medications. Individual results may vary.